STANDING | NAME | ACHIEVED POINTS |
---|---|---|
1 | Sameya Afrin Juli | 850 |
2 | Farhana Akter | 755 |
3 | Arafat Amir | 675 |
4 | Alima Nusrat Khan | 570 |
5 | Ramisha Anjum | 415 |
6 | Ramisha Anan | 410 |
7 | Tanjil Ahmed | 360 |
8 | Saima Akter Tithi | 315 |
9 | Musabbir Hossain | 310 |
10 | Siam Khan | 230 |
11 | Nurjahan Akter Sathi | 220 |
12 | Yasin Hossain Rakib | 185 |
13 | Tanjin Jahan Tithi | 140 |
14 | Nazmun Nahar Chowdhury | 100 |
15 | Dipta Chakma | 65 |
Distribution of points:
- Volunteers are rewarded with 10 points for adding information of a service center.
- If they update an existing service center with corrected data, then they will get 5 points.
- If any wrong information is submitted and denied by admins, 5 points will be deducted from the total.
Last updated on: June 26, 2019